Size Chart
SIZE/HEIGHT OF CHILD LENGTH OF ROMPER
Newborn 20-22” Height 11"
0/3 Months 22-24” Height 11.5"
3/6 Months 23-25” Height 12.5”
6/9 Months 24-26.5” Height 13.5”
9/12 Months 26.5”-29” Height 14.25”
12 Months 28”-30” Height 14.5”
12/18 Months 28.5”-31” Height 15"
18/24 Months 30.5”-32” Height 16"
2T 31.5”-33” Height 16.5"
3T 32”-34” Height 17"
4T 33.5”-35” Height 18"
Rompers can be taken in or made wider if baby is super thin or very chubby. Please message me if you prefer to have the romper thinned down or widened. No extra fee.
•Height of child is an estimated example and you can give or take an inch as rompers are made to be adjustable.